VC
Male •BENGALURU
Total Experience: 23 Years
Hourly: 1-3 Hr/Week
Broad Category | Sub Category | Industry | Time Spent |
---|---|---|---|
Strategy and Business Development | Business planning processes | Ecommerce/Online Retail | 9 years |
Strategy and Business Development | Strategy development | Apparel | 22 years |
Strategy and Business Development | Strategy development | Ecommerce/Online Retail | 9 years |
Strategy and Business Development | Valuations & business modelling | Ecommerce/Online Retail | 9 years |
Strategy and Business Development | Corporate Strategy | Ecommerce/Online Retail | 9 years |
Strategy and Business Development | Corporate Strategy | Ecommerce/Online Retail | 9 years |
Strategy and Business Development | Business planning processes | Apparel | 22 years |
Strategy and Business Development | Valuations & business modelling | Apparel | 22 years |
Strategy and Business Development | Program Management Support (PMO) | Apparel | 22 years |
Strategy and Business Development | Corporate Strategy | Apparel | 22 years |
Strategy and Business Development | Strategy development | Diversified Retail | 22 years |
Strategy and Business Development | Business planning processes | Diversified Retail | 22 years |
Strategy and Business Development | Valuations & business modelling | Diversified Retail | 22 years |
Strategy and Business Development | Program Management Support (PMO) | Diversified Retail | 22 years |
Strategy and Business Development | Corporate Strategy | Diversified Retail | 22 years |
Strategy and Business Development | Strategy development | Development/Not-for-Profit | 5 years |
Strategy and Business Development | Business planning processes | Development/Not-for-Profit | 5 years |
Strategy and Business Development | Valuations & business modelling | Development/Not-for-Profit | 5 years |
Strategy and Business Development | Program Management Support (PMO) | Development/Not-for-Profit | 5 years |
Strategy and Business Development | Corporate Strategy | Development/Not-for-Profit | 5 years |
Strategy and Business Development | Strategy development | Luxury Retail | 22 years |
Strategy and Business Development | Business planning processes | Luxury Retail | 22 years |
Strategy and Business Development | Valuations & business modelling | Luxury Retail | 22 years |
Strategy and Business Development | Program Management Support (PMO) | Luxury Retail | 22 years |
Strategy and Business Development | Corporate Strategy | Luxury Retail | 22 years |
Strategy and Business Development | Strategy development | PE, VC and Hedge Funds | 5 years |
Strategy and Business Development | Business planning processes | PE, VC and Hedge Funds | 5 years |
Strategy and Business Development | Strategy development | Apparel | 22 years |
Strategy and Business Development | Strategy development | Ecommerce/Online Retail | 9 years |
Strategy and Business Development | Valuations & business modelling | Ecommerce/Online Retail | 9 years |
Strategy and Business Development | Corporate Strategy | Ecommerce/Online Retail | 9 years |
Strategy and Business Development | Corporate Strategy | Ecommerce/Online Retail | 9 years |
Strategy and Business Development | Business planning processes | Apparel | 22 years |
Strategy and Business Development | Valuations & business modelling | Apparel | 22 years |
Strategy and Business Development | Program Management Support (PMO) | Apparel | 22 years |
Strategy and Business Development | Corporate Strategy | Apparel | 22 years |
Strategy and Business Development | Strategy development | Diversified Retail | 22 years |
Strategy and Business Development | Business planning processes | Diversified Retail | 22 years |
Strategy and Business Development | Valuations & business modelling | Diversified Retail | 22 years |
Strategy and Business Development | Program Management Support (PMO) | Diversified Retail | 22 years |
Strategy and Business Development | Corporate Strategy | Diversified Retail | 22 years |
Strategy and Business Development | Strategy development | Development/Not-for-Profit | 5 years |
Strategy and Business Development | Business planning processes | Development/Not-for-Profit | 5 years |
Strategy and Business Development | Valuations & business modelling | Development/Not-for-Profit | 5 years |
Strategy and Business Development | Program Management Support (PMO) | Development/Not-for-Profit | 5 years |
Strategy and Business Development | Corporate Strategy | Development/Not-for-Profit | 5 years |
Strategy and Business Development | Strategy development | Luxury Retail | 22 years |
Strategy and Business Development | Business planning processes | Luxury Retail | 22 years |
Strategy and Business Development | Valuations & business modelling | Luxury Retail | 22 years |
Strategy and Business Development | Program Management Support (PMO) | Luxury Retail | 22 years |
Strategy and Business Development | Corporate Strategy | Luxury Retail | 22 years |
Strategy and Business Development | Strategy development | PE, VC and Hedge Funds | 5 years |
Strategy and Business Development | Business planning processes | PE, VC and Hedge Funds | 5 years |
Strategy and Business Development | Valuations & business modelling | PE, VC and Hedge Funds | 5 years |
Strategy and Business Development | Program Management Support (PMO) | PE, VC and Hedge Funds | 5 years |
Strategy and Business Development | Corporate Strategy | PE, VC and Hedge Funds | 5 years |
Strategy and Business Development | Strategy development | Personal & Household Goods | 5 years |
Strategy and Business Development | Business planning processes | Personal & Household Goods | 5 years |
Strategy and Business Development | Valuations & business modelling | Personal & Household Goods | 5 years |
Strategy and Business Development | Program Management Support (PMO) | Personal & Household Goods | 5 years |
Strategy and Business Development | Corporate Strategy | Personal & Household Goods | 5 years |
Strategy and Business Development | Strategy development | Professional Services - Consulting | 9 years |
Strategy and Business Development | Business planning processes | Professional Services - Consulting | 9 years |
Strategy and Business Development | Valuations & business modelling | Professional Services - Consulting | 9 years |
Strategy and Business Development | Program Management Support (PMO) | Professional Services - Consulting | 9 years |
Strategy and Business Development | Corporate Strategy | Professional Services - Consulting | 9 years |
Strategy and Business Development | Strategy development | Trading & Distribution | 9 years |
Strategy and Business Development | Business planning processes | Trading & Distribution | 9 years |
Strategy and Business Development | Valuations & business modelling | Trading & Distribution | 9 years |
Strategy and Business Development | Program Management Support (PMO) | Trading & Distribution | 9 years |
Strategy and Business Development | Corporate Strategy | Trading & Distribution | 9 years |
Marketing | Marketing strategy and business planning | Apparel | 22 years |
Marketing | Brand management | Apparel | 22 years |
Marketing | Marketing communications/promotions | Apparel | 22 years |
Marketing | Digital marketing | Apparel | 5 years |
Marketing | Advertising/media management | Apparel | 18 years |
Marketing | Strategic pricing/ Brand P & L | Apparel | 18 years |
Marketing | Social media marketing (SMM) | Apparel | 5 years |
Marketing | Product Management (incl product launch) | Apparel | 18 years |
Marketing | Marketing Head/CMO functions | Apparel | 18 years |
Marketing | Activation, calendar planning | Apparel | 18 years |
Marketing | Innovation/ New product development | Apparel | 18 years |
Marketing | Analytics/CRM | Apparel | 18 years |
Marketing | Trade and Shopper marketing | Apparel | 18 years |
Marketing | Media Management | Apparel | 18 years |
Sales | Distribution/channel management | Apparel | 22 years |
Sales | Territory/regional sales management | Apparel | 22 years |
Sales | Customer acquisition and retention | Apparel | 22 years |
Sales | Key account management | Apparel | 22 years |
Sales | Online sales | Apparel | 22 years |
Sales | Sales/Sales & Distribution Head | Apparel | 22 years |
Sales | Sales Operations | Apparel | 22 years |
Sales | Sales forecasting/market planning | Apparel | 22 years |
General Management/Leadership | Chief executives | Apparel | 18 years |
General Management/Leadership | Business heads | Apparel | 18 years |
General Management/Leadership | Large programme/project managers | Apparel | 18 years |
General Management/Leadership | P&L Management | Apparel | 18 years |
Deal sourcing, evaluation, investing and advising investee companies
• Transitioned one of India's most aspirational brands ColorPlus from an entrepreneurial to professional set up after Raymond's bought out the promoters • Recruited and assimilated a new, professional team • Established professional processes and systems • Successfully delivered the integration of Color Plus with Raymond’s after the buyout, simultaneously achieving high growth business plan
P&L responsibility for one of India's most prestigous formal men's wear brands • Crafted and executed Louis Philippe’s premiumization and retail strategy to counter entry of international brands entering India - Re-focused on premium lines like Gods & Kings and Permapress leading to significant differentiation, growth and profitability - Created the formal trousers, knits and accessories business - Initiated special projects to make brand younger e.g. LP Jeans - Opened viable flagship EBOs in key markets like Delhi (CP), Mumbai (Linking Road), Chennai (NGH Road), Ahmedabad (CG Road), etc. - Revamped advertising, showing the LP man’s face for the first time to develop connect and relevance with younger consumers - Created lifestyle imagery by associating with events like ET Golf
P&L responsibility for India's Friday Dressing brand • Achieved a national brand status for Allen Solly - on par with Van Heusen & Louis Philippe with 3x revenue growth in 4 years by establishing a profitable business model of successful product innovations supported by marketing campaigns - Refocused Allen Solly on core consumers and brand’s DNA of “Friday Dressing” to beat local, cheaper competition in key markets - Introduced the “Uncrushables” range, a key differentiator - Launched Allen Solly’s first TVC extending brand’s appeal across India - Launched Allen Solly Women’s Wear - Launched Allen Solly winter wear products e.g. jackets and sweaters